Core area: Katy and West Houston
Our office is in Katy. We work across the master-planned communities on both sides of the Fort Bend, Harris and Waller county lines, including Cinco Ranch, Cross Creek Ranch, Firethorne, Elyson, Cane Island, Seven Meadows, Grand Lakes, Tamarron, Jordan Ranch and Aliana, as well as Fulshear, Richmond, Rosenberg, Brookshire and Cypress.
Katy itself is covered on our main page at 76fence.com/katy.
Outer area: Sealy, Wharton, Brenham and nearby
We also take projects farther out along I-10 and US 290 and in Wharton County. Travel is included in your estimate, and the same $1,900 minimum applies here — there's no added travel charge or separate scheduling minimum.
Communities and towns
| Area | Jurisdiction / county |
|---|---|
| Cinco Ranch | Fort Bend and Harris counties (Houston ETJ) |
| Cross Creek Ranch | Fulshear, Fort Bend County |
| Firethorne | Katy |
| Elyson | Katy |
| Cane Island | City of Katy |
| Seven Meadows | Katy |
| Grand Lakes | Fort Bend and Harris counties (Houston ETJ) |
| Tamarron | Katy / Fulshear |
| Jordan Ranch | Fulshear, Fort Bend County |
| Aliana | Unincorporated Fort Bend County (Richmond addresses) |
| Fulshear | Fort Bend County |
| Richmond | Fort Bend County seat |
| Rosenberg | Fort Bend County |
| Brookshire | Waller County |
| Cypress and Bridgeland | Harris County |
| Sealy | Austin County |
| Wharton | Wharton County seat |
| Brenham | Washington County seat |
| Bellville | Austin County seat |
| Columbus | Colorado County seat |
Not sure your address is in our area?
Call or text (281) 644-0459 and tell us your street. We will tell you honestly if it is too far or a better fit for someone else.